Accounted for (as of 17-Nov-2008)
| $15,000,000,000 | Bank of America Corporation |
| $3,000,000,000 | Bank of New York Mellon Corporation |
| $25,000,000,000 | Citigroup Inc. |
| $10,000,000,000 | The Goldman Sachs Group, Inc. |
| $25,000,000,000 | JPMorgan Chase & Co. |
| $10,000,000,000 | Morgan Stanley |
| $2,000,000,000 | State Street Corporation |
| $25,000,000,000 | Wells Fargo & Company |
| $10,000,000,000 | Merrill Lynch & Co., Inc. |
| $17,000,000 | Bank of Commerce Holdings |
| $16,369,000 | 1st FS Corporation |
| $298,737,000 | UCBH Holdings, Inc. |
| $1,576,000,000 | Northern Trust Corporation |
| $3,500,000,000 | SunTrust Banks, Inc. |
| $9,000,000 | Broadway Financial Corporation |
| $200,000,000 | Washington Federal Inc. |
| $3,133,640,000 | BB&T Corp. |
| $151,500,000 | Provident Bancshares Corp. |
| $214,181,000 | Umpqua Holdings Corp. |
| $2,250,000,000 | Comerica Inc. |
| $3,500,000,000 | Regions Financial Corp. |
| $3,555,199,000 | Capital One Financial Corporation |
| $866,540,000 | First Horizon National Corporation |
| $1,398,071,000 | Huntington Bancshares |
| $2,500,000,000 | KeyCorp |
| $300,000,000 | Valley National Bancorp |
| $1,400,000,000 | Zions Bancorporation |
| $1,715,000,000 | Marshall & Ilsley Corporation |
| $6,599,000,000 | U.S. Bancorp |
| $361,172,000 | TCF Financial Corporation |
No comments:
Post a Comment